Monthly performance of the Trade Tuesday trend-following model, in percent.
Monthly Performance (%)
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 0.3 | −0.1 | 4.8 | 1.4 | −5.2 | 4.4 | 4.2 | 1.9 | −4.6 | −1.3 | 3.8 | −0.1 | 9.2 |
| 2020 | −3.5 | −6.5 | −14.8 | 1.4 | 0.1 | −0.1 | 3.6 | 1.9 | −1.4 | −0.1 | 7.5 | 4.9 | −8.5 |
| 2021 | 2.0 | 15.3 | 5.7 | 3.1 | 0.4 | −2.3 | −0.8 | 6.4 | −4.6 | 6.8 | 0.0 | 0.1 | 35.5 |
| 2022 | −10.4 | 2.1 | 5.0 | 2.2 | 1.1 | −3.5 | 2.6 | 2.1 | 2.3 | −0.2 | −5.1 | −2.7 | −5.4 |
| 2023 | 1.0 | 2.7 | −0.9 | −5.1 | −7.5 | 5.9 | 15.8 | −3.6 | −10.9 | 40.6 | −12.3 | 5.4 | 23.5 |
| 2024 | −19.3 | −27.4 | 13.0 | 39.4 | 24.3 | 9.4 | −6.1 | 9.3 | 16.1 | 12.5 | 21.5 | −6.0 | 91.7 |
| 2025 | 2.7 | −5.2 | −7.5 | 7.5 | 11.8 | 0.0 | 7.4 | −5.7 | 8.8 | 8.9 | −1.5 | 4.4 | 33.6 |
| 2026 | 11.1 | 15.1 | −6.0 | 17.1 | 40.8 | ||||||||
| Median | 0.6 | 1.0 | 1.9 | 2.7 | 0.4 | 0.0 | 3.6 | 1.9 | −1.4 | 6.8 | 0.0 | 0.1 | 28.6 |
Monthly Performance vs. SPY
Each chart shows the monthly return of the Trade Tuesday model compared to SPY for that year.